青青草99re,一卡二卡在线大全不卡,男女爱爱免费视频啪啪,国产熟女真品久久,99热婷婷俺去,国产在线 91 日韩,精品九区第九十九页,人妻片熟女AV,国产精品五区

CB Small Density Battery Series
CB Small Density Battery Series
CB Small Density Battery Series
CB Small Density Battery Series
CB Small Density Battery Series
CB Small Density Battery Series

CB Small Density Battery Series

1. Capacity range: 0.8Ah-36Ah (25 ℃)

2. Design lifespan: 5 years below 20Ah, 10 years above 20Ah (25 ℃)

3. Voltage level: 4V, 6V, 12V

4. Sealing reaction efficiency: ≥ 98%

5. Self discharge rate: ≤ 2%/month (25 ℃)

6. Good high rate discharge performance

7. Working temperature range: -15 ℃~45 ℃

Product Features

Adopting special grid design and alloy composition, low specific gravity electrolyte, special pole sealing design, using 1 # electrolytic lead, extremely low self discharge rate, and long float life. Suitable for portable power supplies, power tools, lighting fixtures, various signal systems, small UPS power systems, etc.

Main application areas and usage environment

1. Warning system

2. Medical devices

3. Emergency lighting equipment

4. Various distance measuring instruments

5. Portable measuring device

6. UPS/EPS power supply

7. Various signal systems

8. Camera

9. Lighting fixtures

10. Communication and power equipment

11. Emergency power supply system for transformer and power station

12. Portable power supplies, recorders, radios, etc

13. Office computers, microcomputer processors, and OA equipment

14. Various electric tools such as electric toys, lawn mowers, vacuum cleaners, etc

Product parameter table
CB Small Density Battery Series
serial number Battery Model rated voltage
(V)
Rated capacity Ah
(C20/25℃)
Dimensions (mm) terminal
long wide tall total height type position
1 CB2.5-4 4 2.5 47 47 101 107 T1 AD
2 CB4-4 4 4 47 47 101 107 T1 AD
3 CB4.5-4 4 4.5 47 47 101 107 T1 AD
4 CB1.2-6 6 1.2 97 24 52 58 T1-0.187 AC
5 CB2.8-6 6 2.3 66 34 95 101 T1-0.187 E
6 CB3.2-6 6 3.2 134 34 62 68 T1-0.187 AC
7 CB4-6 6 4 70 47 101 107 T1/T2 E
8 CB4.5-6 6 4.5 70 47 101 107 T1/T2 E
9 CB5-6 6 5 70 47 101 107 T1/T2 E
10 CB6-6 6 6 70 47 106 106.3 T1/T2 E
11 CB6.5-6 6 6.5 70.5 47 116 125 T1/T2 E
12 CB7-6 6 7 151 35 95 101 T1/T2 AC
13 CB7.5-6 6 7.5 151 35 95 101 T1/T2 AC
14 CB8.5-6 6 8.5 98 57 116 116 T1/T2 F
15 CB9-6 6 9 151 35 95 101 T1/T2 AC
16 CB10-6 6 10 151 50 93.5 100 T1/T2 AC
17 CB12-6 6 12 151 50 93.5 100 T1/T2 AC
18 CB14-6 6 14 108 71 139 139 T1/T2 K
19 CB20-6 6 20 157 83 126.5 126.5 T1/T2 AC
20 CB1.2-12 12 1.2 97 42.5 51.5 57.5 T1-0.187 B
21 CB1.9-12 12 1.9 178 36 61 67 T1-0.187 C
22 CB2.8-12 12 2.3 70 47 98 104 T1-0.187 C
23 CB2.9-12 12 2.9 79.5 56 99 104 T1 B
24 CB3.2-12 12 3.2 134 67 60.3 66 T1-0.187 B
25 CB4-12 12 4 90 70 100 106 T1/T2 A
26 CB4.5-12 12 4.5 90 70 100 106 T1/T2 A
27 CB5-12 12 5 90 70 100 106 T1/T2 A
28 CB6-12C 12 6 151 51 92.5 99 T1/T2 A
29 CB7-12 12 7 151 65 94 100 T1/T2 A
30 CB7.5-12 12 7.5 151 65 94 100 T1/T2 A
31 CB7.2-12 12 7.2 203 38 115 115 T1/T2 B
32 CB7-18 18 7 151 98 94.2 100 T1/T2 AE
33 CB8-12 12 8 151 65 94 100 T1/T2 A
34 CB9-12 12 9 151 65 94 100 T1/T2 A
35 CB10-12 12 10 151 98.5 95 101 T1/T2 A
36 CB11-12 12 11 151 98.5 95 101 T1/T2 A
37 CB12-12 12 12 151 98.5 95 101 T1/T2 A
38 CB15-12 12 15 181 76.5 167 167 L copper sheet M5 D
39 CB17-12 12 17 181 76.5 167 167 L copper sheet M5 D
40 CB18-12 12 18 181 76.5 167 167 L copper sheet M5 D
41 CB20-12 12 20 181 76.5 167 167 L copper sheet M5 D
42 CB22-12 12 22 181 76.5 167 167 L copper sheet M5 D
43 CB24-12 12 24 165 126 174 174 M6 D
44 CB28-12 12 28 165 126 174 174 M6 D
45 CB25-12 12 25 175 164.5 127 127 M6 B
46 CB28-12B 12 28 175 164.5 127 127 M6 B

About to jump to

通海县| 墨江| 水城县| 阜南县| 三明市| 商都县| 隆尧县| 广宗县| 南木林县| 临城县| 东乡族自治县| 晋城| 乌苏市| 武清区| 临泉县| 苏尼特右旗| 德保县| 太谷县| 永和县| 全州县| 靖宇县| 通许县| 峨眉山市| 保亭| 西吉县| 陆良县| 通城县| 无棣县| 闸北区| 商河县| 邹城市| 齐齐哈尔市| 六安市| 平定县| 马公市| 绥化市| 遂昌县| 韶山市| 万源市| 齐河县| 南投县|